Premium Health Insurance Plans
premium for Insure Health depends on age of the Insured person and the Sum Insured option he/she chooses. Please refer the detailed premium table as below.
| Premium Table (In Rs.) (Excluding Service Tax) | |||||
| Age Group (In Yrs) | SI-25,000 | SI-50,000 | SI-75,000 | SI-100,000 | SI-200,000 |
| 91days-35 | 530 | 743 | 902 | 1,061 | 1,593 |
| 36-45 | 849 | 1,168 | 1,433 | 1,646 | 2,124 |
| 46-50 | 1,380 | 1,911 | 2,336 | 2,708 | 3,983 |
| 51-55* | 1,540 | 2,336 | 2,655 | 2,974 | 4,568 |
| 56-60* | 1,805 | 2,496 | 3,080 | 3,505 | 5,046 |
| 61-65* | 2,974 | 4,143 | 5,152 | 5,843 | 8,552 |
| 66-70* | 3,930 | 5,524 | 6,852 | 7,755 | 10,996 |
| 71-75* | 4,515 | 6,268 | 7,808 | 8,871 | 12,218 |
No comments:
Post a Comment